Last Updated :
14th January 2019
14th January 2019
URBAN | RURAL | T O T A L |
Staff Wards | Disabled Students | Religion wise Students Enrollment | Below Poverty Line | Remarks [If Any] |
Stream / Subject Wise Students Enrollment | |||||||||||||||||||||||||||||||||||||
BOYS | GIRLS | BOYS | GIRLS | PH | VI | HI | Hindu | Muslim | Christian | Sikh | Buddhist | Parsi | Jain | Others [If Any] |
Science | Humanities | |||||||||||||||||||||||||||||
GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | ||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | ||||||||||||||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | ||
1 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 17 | 8 | 6 | 3 | 12 | 3 | 3 | 70 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 7 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 16 | 13 | 9 | 4 | 12 | 1 | 3 | 80 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 52 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 2 | 5 | 1 | 0 | 3 | 2 | 1 | 3 | 13 | 14 | 5 | 2 | 12 | 3 | 2 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 24 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 4 | 3 | 0 | 5 | 1 | 1 | 2 | 12 | 7 | 4 | 2 | 3 | 3 | 1 | 52 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 7 | 6 | 2 | 6 | 2 | 0 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 3 | 4 | 7 | 4 | 3 | 10 | 4 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 27 |
4 | 5 | 3 | 2 | 2 | 6 | 1 | 1 | 3 | 12 | 10 | 11 | 5 | 8 | 4 | 6 | 83 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 46 |
You are visitor number: 193146